Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 48 5m00.937 1
2 Robert Moore 48 5m05.465 2
3 Greg Fairlie 47 5m02.676 2
4 Matthew Norkett 47 5m05.451 2
5 Richard Stevens 45 5m01.251 1
6 Chris Moore 45 5m01.337 2
7 Jason Hurley 44 5m05.376 2
8 Graham Hurley 44 5m06.370 2
9 Ian Smith 43 5m01.072 2
10 Clint Moody 42 5m01.145 2
11 Alan Moore 42 5m01.888 2
12 Mylo Moore 39 5m08.039 2
13 Andy Bause 37 4m44.845 2
14 Andy Bryant 37 5m07.854 1
15 Reuben Smallridge 36 5m07.028 1
16 Brian Stally 34 5m04.984 2
17 Jack Stally 34 5m07.567 2
18 James Read 30 5m03.181 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 David Ackroyd 38 5m04.047 2
2 Matthew Heath 38 5m04.054 2
3 Mark Rogers 38 5m06.619 1
4 Neal Twitchen 36 5m05.012 2
5 Julian Webb 32 5m06.520 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 45 5m00.831 2
2 Robert Moore 44 5m00.845 2
3 Richard Stevens 44 5m04.473 2
4 Matthew Norkett 41 5m01.059 2
5 Graham Hurley 39 5m01.385 1
6 Caleb Moore 39 5m07.032 1
7 Matthew Heath 36 5m04.424 1
8 Chris Moore 33 5m04.440 1
9 Phillip Smallridge 26 3m27.873 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 30 5m04.111 2
2 Brian Stally 28 5m07.168 2
3 Austin Smith 24 5m08.554 2
4 Arthur Stevens 23 5m02.286 2


Results generated by LAPS FREE - www.rctiming.com